About BAU International University
BAU International University, Batumi, established in 2015, is a distinguished institution in the picturesque coastal city of Batumi, Georgia. Renowned for its modern approach to medical education, the university is part of the prestigious BAU Global Network, which spans campuses in Berlin, Hamburg, and Istanbul. This global presence ensures students benefit from a truly international learning environment. Renowned for its modern curriculum and state-of-the-art facilities, BAU combines hands-on clinical training with research and technology to prepare future-ready healthcare professionals. Recognised by WHO, ECFMG, FAIMER, and NMC, a degree from BAU is a gateway to global medical careers.
Key Information | Details |
---|---|
Year Of Establishment | 2015 |
Location | Batumi, Georgia |
Type Of University | Private |
Course Duration | 6 years (Integrated MD Program) |
Medium Of Teaching | English |
Global Recognitions | WHO, ECFMG, FAIMER, NMC |
Global Networks | Part of BAU Global Network |
Tuition Fees (Per Year) | $4,800 |
Hostel Fee (Per Year) | $2,750 |
Intake Period | September |
Eligibility | NEET Qualified, 50% in PCB |
Global Opportunities | Exchange programs, international collaborations, and licensure exam preparation. |
Why Choose BAU International University?
BAU International University provides a unique blend of theoretical knowledge and practical experience. Accredited by the World Federation for Medical Education (WFME) and listed in the WHO Directory, the university ensures students are prepared for global medical practices.
1WFME Accreditation
|
BAU is accredited by the World Federation for Medical Education (WFME), ensuring its degrees are globally recognised and valued. This accreditation enables students to pursue international medical careers with confidence. |
2Global Opportunities with WHO Listing
|
BAU’s inclusion in the WHO Directory with Canadian sponsorship provides graduates access to global medical opportunities. This listing opens pathways to practice medicine in Canada and other leading healthcare systems worldwide. |
3Commitment to Excellence with ISO Certification
|
The university’s ISO 9001:2015 certification is a testament to its commitment to delivering high-quality education and maintaining academic excellence. This global standard ensures a reliable and superior learning experience for students. |
4Practical Training from Year One
|
BAU integrates clinical training into the curriculum from the first year, allowing students to combine theoretical learning with hands-on patient care. This early exposure builds confidence and essential skills that set graduates apart. |
5Comprehensive USMLE Preparation
|
The university offers free USMLE preparation courses, equipping students to excel in the US Medical Licensing Examination. This opens doors to residencies and careers in the US and enhances global career opportunities. |
6Advanced Learning Tools
|
BAU provides state-of-the-art resources for student learning: Cadaver dissections for in-depth anatomical knowledge. Virtual patient simulations to practise diagnostics and treatments in a controlled environment. |
Fees Structure For MBBS at BAU International University (2025-26)
Details | One Time | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year |
---|---|---|---|---|---|---|---|
Tuition Fee | - | $4,800 | $4,800 | $4,800 | $4,800 | $4,800 | $4,800 |
Hostel Charges | - | $3000 | Optional | Optional | Optional | Optional | Optional |
University Admin Charges | - | $200 | $100 | $100 | $100 | $100 | $100 |
One Time fee | $2,200 | - | - | - | - | - | - |
Professional Charges | $900 | - | - | - | - | - | - |
Grand Total | $3100 | $8000 | $4900 | $4900 | $4900 | $4900 | $4900 |
Note:-
- OTC (One-Time Fee) includes: Admission Letter, Embassy Fee, Visa Filing Charges, Immigration Clearance, Airport Pick & Drop, Free SIM, City Orientation, Hostel & University Registration, Local Support for the entire course
- 1st Year T.R. Charges: $250 ~ ₹21,250/-
- Rate Subject to Dollar Exchange Rate: The fee is calculated as per (1 USD = Approx. ₹85/-)
Program Details
BAU offers a comprehensive medical curriculum inspired by the American education model. It integrates advanced theoretical knowledge, hands-on clinical training, and research to prepare students for global medical careers.
-
Duration: 6 years, with clinical clerkship embedded throughout.
-
Focus Areas: Medical sciences, research, and clinical application.
-
Outcome: Graduates ready for international license and medical practice.
Syllabus
The six-year Integrated MD Program at BAU International University provides a comprehensive and balanced curriculum, combining theoretical knowledge, hands-on practice, and clinical exposure.
Code | Course Name | M | I Sem | II Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MEDC1003 | Communication Skills and Academic Reporting I | M | 4 | NO | ||
MED1001 | Molecular Basis Of Cell | M | 5 | NO | ||
MED1003 | Cell, Tissue and Organ Systems | M | 5 | NO | ||
MED1005 | Musculoskeletal System | M | 7 | NO | ||
MED1007 | Cardiovascular And Respiratory System | M | 7 | NO | ||
MED1011 | Philosophy and Ethics in Medicine I | M | 2 | NO | ||
MEDC1004 | Communication Skills and Academic Reporting II | M | 4 | NO | ||
MED1002 | Gastrointestinal System and Metabolism | M | 6 | NO | ||
MED1004 | Urogenital System | M | 6 | NO | ||
MED1006 | Nervous System | M | 6 | NO | ||
MED1008 | Sensory Organs and Endocrine System | M | 6 | NO | ||
MED1012 | Philosophy and Ethics in Medicine II | M | 2 | NO | ||
Total ECTS credits (Mandatory courses) | 30 | 30 | 60 | |||
Total ECTS credits (Elective courses) | 0 | 0 | 0 | |||
60 |
Code | Course Name | M | III Sem | IV Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED2001 | Tissue Damage and Host Response | M | 5 | MED1003 | ||
MED2003 | Infectious Agents and Mechanisms, Immune Disorders | M | 5 | MED1008 | ||
MED2005 | Musculoskeletal System Disorders | M | 5 | MED1005 | ||
MED2007 | Circulatory and Respiratory System Disorders | M | 5 | MED1007 | ||
MED2011* | Medical Genetics I | M | 2 | NO | ||
GEO2009* | Georgian Language I/Foreign Language I* | M | 6 | NO | ||
MED2002 | Hematology and Oncology | M | 5 | MED1007 | ||
MED2004 | Gastrointestinal System and Metabolism Disorders | M | 5 | MED1002 | ||
MED2006 | Neurological and Psychiatric Disorders | M | 5 | MED1006 | ||
MED2008 | Endocrine and Urogenital System Disorders | M | 5 | MED1008 | ||
MED2012 | Medical Genetics II | M | 2 | MED2011 | ||
NMED2014 | Introduction to Psychology and Sociology | M | 2 | NO | ||
GEO2010* | Georgian Language II/Foreign Language II* | M | 6 | GEO2009 | ||
Total ECTS credits (Mandatory courses) | 28 | 30 | 58 | |||
Total ECTS credits (Elective courses) | 2/6* | 0/6* | 2/12* | |||
60 |
Code | Course Name | M | V Sem | VI Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED3001 | Good Medical Practice I | M | 5 | NO | ||
MED3003 | Integration of Basic Sciences to Clinical Medicine | M | 6 | MED2001-MED2008 | ||
MED3005 | Legal Aspects of Health Care | M | 2 | NO | ||
MED3007 | Research Methodology and Biostatistics | M | 4 | NO | ||
MED3009 | Epidemiology and Preventive Medicine | M | 2 | NO | ||
MED3004 | Introduction to Internal Medicine | M | 4 | MED2001-MED2008 | ||
GEO3011* | Georgian Language III | M | 5 | GEO2010 | ||
MED3006 | Introduction to General Surgery | M | 4 | MED2001-MED2008 | ||
MED3008 | Introduction to Pediatrics | M | 5 | MED2001-MED2008 | ||
MED3010 | Introduction to Gynecology and Obstetrics | M | 4 | MED2008 | ||
MED3012 | Introduction to Neurological Sciences | M | 5 | MED2006 | ||
MED3020 | Introduction to Public Health | M | 2 | MED3004; MED3009 | ||
MED3014 | Good Medical Practice II | M | 5 | MED3001 | ||
GEO3016* | Georgian Language IV | M | 5 | GEO3011 | ||
Total ECTS credits (Mandatory courses) | 28 | 30 | 58 | |||
Total ECTS credits (Elective courses) | 2/5* | 0/5* | 24/10* | |||
60 |
Code | Course Name | M | VII Sem | VIII Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED4001 | Pediatrics I | M | 9 | MED3008 | ||
MED4003 | Gynecology and Obstetrics I | M | 8 | MED3010 | ||
MED4005 | Urology | M | 5 | MED3006 | ||
MED4007 | Public Health I | M | 4 | MED3020 | ||
MED4002 | Internal Medicine I | M | 9 | MED3004 | ||
MED4004 | General Surgery I | M | 8 | MED3006 | ||
MED4006 | Patient History | M | 2 | MED3014 | ||
MED4008 | Public Health II | M | 4 | MED4007 | ||
MED4010 | Clinical Psychology | M | 3 | MED2014 | ||
Total ECTS credits (Mandatory courses) | 26 | 26 | 52 | |||
Total ECTS credits (Elective courses) | 4 | 4 | 8 | |||
60 |
Code | Course Name | M | IX Sem | X Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED5001 | Neurology | M | 3 | MED3012 | ||
MED5015 | Plastic Surgery | M | 3 | MED4004 | ||
MED5005 | Orthopedics, Traumatology | M | 3 | MED4004 | ||
MED5007 | Physical Medicine and Rehabilitation | M | 3 | MED4002; MED3012 | ||
MED5009 | Geriatry | M | 2 | MED4002 | ||
MED5011 | Pulmonary Medicine | M | 3 | MED4002 | ||
MED5013 | Endocrinology | M | 4 | MED4002 | ||
MED5017 | Forensic Medicine | M | 3 | MED3004;MED3006 | ||
MED5021 | Radiology | M | 3 | MED2001-2008 | ||
MED5002 | Phsychiatry I | M | 3 | NMED4010 | ||
MED5004 | Dermatology | M | 3 | MED4002 | ||
MED5006 | Otorhinolaryngology | M | 3 | MED4004 | ||
MED5008 | Infectious Diseases | M | 3 | MED3004 | ||
MED5010 | Anesthesiology and Reanimation | M | 3 | MED4002; MED4004 | ||
MED5012 | Ophtalmology | M | 3 | MED4002; MED4004 | ||
MED5014 | Family Medicine I | M | 3 | MED3014; MED4002 | ||
MED5018 | Cardiology | M | 4 | MED4002 | ||
MED5022 | Laboratory Medicine | M | 4 | MED4002 | ||
Total ECTS credits (Mandatory courses) | 27 | 28 | 55 | |||
Total ECTS credits (Elective courses) | 3 | 2 | 5 | |||
60 |
Code | Course Name | M | XI Sem | XII Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED6005 | Emergency Medicine | M | 4 | MED5001; MED4002; MED4004 | ||
MED6001 | Internal Medicine II (Internship I 6000a) | M | 8 | MED4002 | ||
MED6003 | Gynecology and Obstetrics II (Internship I 6000a) | M | 5 | MED4003 | ||
MED6007 | Psychiatry II (Internship I 6000a) | M | 4 | MED5002 | ||
MED6009 | Scientific Project I | M | 4 | MED3007 | ||
MED6002 | General Surgery II (Internship II 6000b) | M | 8 | MED4004 | ||
MED6004 | Pediatrics II (Internship II 6000b) | M | 5 | MED4001 | ||
MED6006 | Family Medicine II (Internship II 6000b) | M | 6 | MED6001 | ||
MED6008 | Scientific Project II | M | 4 | MED6009 | ||
Total ECTS credits (Mandatory courses) | 25 | 23 | 48 | |||
Total ECTS credits (Elective courses) | 5 | 7 | 12 | |||
60 |
* For foreign students, Georgian Language is mandatory. Georgian students can elect GER/TUR/ENG foreign languages.
Key Features
- 1. Early Clinical Exposure: Clinical training begins from the first year, allowing students to integrate theoretical knowledge with hands-on patient care early in their education.
- 2. Research Opportunities: Students can engage in research initiatives in oncology, cardiology, and public health, contributing to advancements in global healthcare.
- 3. Global Standards: The curriculum is aligned with WFME, WHO, and NMC guidelines, ensuring graduates are well-prepared for international licensure exams like USMLE, PLAB, and FMGE/NExT.
Scholarship Criteria
Students can earn funding after enrollment in the university based on their academic performance at the end of the semester, in particular, if the GPA indicator is 91 and higher after the end of the semester they are eligible for 50% funding, which means a 50% reduction in tuition fees for the next semester.

Eligibility Criteria
Before applying, make sure you meet the following requirements:
Academic Qualifications
Pass 12th standard with Physics, Chemistry, and Biology as core subjects with a minimum of 50% marks.
NEET Qualification
A valid NEET score is mandatory for Indian students applying for MBBS abroad.
Age Requirement
You must be at least 17 years old at the time of admission.
Admission Process
Follow these steps, and let us take care of the rest for you:
Confirm Your Eligibility
Ensure you meet the basic requirements, including NEET qualification and academic eligibility.
Gather Your Documents
Provide us with documents like your application form, transcripts, identification, and supporting paperwork.
We Submit Your Application
Our experts will complete and submit your application directly to the university, ensuring accuracy and timely processing.
Track Your Application
We’ll keep you updated every step of the way and handle any follow-ups with the university on your behalf.
Secure Your Admission
Once your application is accepted, we’ll guide you through the steps to finalise your enrollment and kickstart your journey.

Documents Required From You
To apply, you’ll need to provide the following documents:

Academic Documents
- Class 10th and 12th mark sheets as proof of your educational qualification.

NEET Score Card
- NEET scorecard (mandatory for Indian students).

Passport
- A valid passport with at least 6 months validity.

Financial Documents
- Bank statement or financial proof to confirm affordability of tuition and living expenses.

Student Photographs
- Recent passport-sized photographs (as per required dimensions).
What Makes BAU Standout?
BAU International University, Batumi, is more than just a medical school—it’s where your journey toward a successful global medical career begins. With a curriculum designed to meet international standards, hands-on training from day one, and cutting-edge learning tools, BAU equips students with the knowledge, skills, and confidence to thrive in the competitive world of healthcare.
-
Accredited By WFME
-
Recognised By NMC
-
Listed In WHO With Canada Sponsorship
-
The American Model Of Education
-
Clinical Experience From The First Year
Clinical Training Opportunities
BAU International University ensures students gain practical experience from the very first year in some of the top medical institutions in Batumi.
Innovative Learning Features
BAU International University, Batumi, takes a forward-thinking approach to medical education, combining traditional methods with modern technology to ensure students are fully prepared for the demands of global healthcare.
-
Fresh Cadaver Dissection:
Students gain hands-on experience in human anatomy starting from the first year, enhancing their understanding of the human body in a practical and detailed manner.
-
Virtual Patient Interactions:
Advanced simulation tools allow students to develop diagnostic and treatment skills in a controlled environment, bridging the gap between theoretical learning and real-world practice.
-
Case-Based Learning:
Engage in real-world medical scenarios, encouraging critical thinking and problem-solving and helping students connect classroom theory to clinical application.
Global Exposure
Students at BAU International University participate in international medical forums, research, and collaborations, such as:
-
IFCC WorldLab and EuroMedLab Conferences.
-
Research opportunities to enhance academic profiles and global networking.
The students who graduated from this university have consistently succeeded in global exams like the USMLE, paving the way for thriving careers abroad.
Student Life In Batumi
Batumi is more than just a city; it’s an experience. Nestled along the stunning Black Sea coast, Batumi combines vibrant city life with natural beauty, making it an ideal location for students to thrive.
Discover More With HSA Visa World
Make your medical dreams a reality with BAU International University. For guidance and application assistance, contact HSA Visa World.