About Mari State University
Founded in 1972, Mari State University is a prestigious public institution under the Ministry of Science and Higher Education of Russia. Located in the cultural city of Yoshkar-Ola, it stands as a leading centre for education and scientific research. Recognised by the Medical Council of India (MCI), European Medical Council (EMC), UNESCO, and listed in WDOMS, the university attracts aspiring doctors from across the globe. In 2009, it earned the European Quality Gold Medal—cementing its status as a centre of academic excellence and international recognition in the field of medical education.
Key Information | Details |
---|---|
Year Of Establishment | 1949 |
Location | Yoshkar-Ola, Mari El Republic, Russia |
Type Of University | Public |
Course Duration | 6 Years |
Medium Of Teaching | English |
Global Recognitions | NMC and WHO Approved |
Tuition Fees (Per Year) | USD 6,000 |
Intake Period | September |
Clinical Training | Included; extensive clinical exposure and internships in real hospitals |
Eligibility | 50% Aggregate Marks in Physics, Chemistry & Biology |
Why Study At Mari State University
Dreaming of becoming a doctor but worried about high fees, tough competition, or lost time? Mari State University gives you a real chance, without the stress, without the wait. It’s where your medical journey begins with hope, support, and a clear path forward.
1No Donation & No Entrance Test
|
Get direct admission with no donation or entrance exams like IELTS/TOEFL. Study the entire MBBS course in English with ease. |
2No Donation & No Entrance Test
|
Pursue your MBBS at just ₹40–50 lakhs. World-class education that’s budget-friendly and perfect for NEET qualifiers from India. |
3Worldwide Accepted Degree
|
Earn a globally recognised MBBS degree that unlocks medical career opportunities in India, the UK, USA, Canada, and beyond. |
4Well-Equipped Classrooms & Laboratories
|
Learn in modern classrooms and advanced labs designed to match international medical education standards for immersive, hands-on training. |
5Community of 1100+ Indian Students
|
Join a thriving Indian student community with over 1100 peers and gain practical skills in top regional research centres. |
6University-Owned 4 Research Institutes
|
Grow beyond academics with access to four university-run research institutes and a campus filled with enriching extracurricular opportunities. |
Fee Structure For Mari State University, Russia
Details | One Time | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year |
---|---|---|---|---|---|---|---|
Tuition Fees | - | 5,94,000 Ruble | 5,94,000 Ruble | 5,94,000 Ruble | 5,94,000 Ruble | 5,94,000 Ruble | 5,94,000 Ruble |
Hostel Fees | - | 16,000 Ruble | 16,000 Ruble | 16,000 Ruble | 16,000 Ruble | 16,000 Ruble | 16,000 Ruble |
Grand Total | - | 6,10,000 Ruble | 6,10,000 Ruble | 6,10,000 Ruble | 6,10,000 Ruble | 6,10,000 Ruble | 6,10,000 Ruble |
Program Details
Mari State University offers a supportive medical education grounded in global standards. It combines theory, clinical training, and innovation to empower future doctors with skill, confidence, and hope for a successful medical career.
-
Duration: 6 years (including 1 year of internship/clinical training).
-
Focus Areas: Medical education focused on diagnostics, treatment innovation, and holistic healthcare training with English-medium instruction.
-
Outcome: Globally recognised MBBS degree enabling practice or further studies in India, USA, UK, and more.
Syllabus For MBBS
The six-year Integrated MD Program at BAU International University provides a comprehensive and balanced curriculum, combining theoretical knowledge, hands-on practice, and clinical exposure.
Code | Course Name | M | I Sem | II Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
1 | Human Anatomy | Yes | Yes | No | 16 | None |
2 | Histology | Yes | Yes | No | 16 | None |
3 | Medical Biology | Yes | Yes | No | - | None |
4 | Chemistry (General & Organic) | Yes | Yes | No | - | None |
5 | Physics | Yes | Yes | No | - | None |
6 | Latin and Medical Terminology | Yes | Yes | No | 2 | None |
7 | Russian Language | Yes | Yes | Yes | - | None |
8 | Introduction to Medical Practice | Yes | No | Yes | - | None |
Total ECTS credits (Mandatory courses) | 30 | 30 | 60 | |||
Total ECTS credits (Elective courses) | 0 | 0 | 0 | |||
60 |
Code | Course Name | M | III Sem | IV Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
2 | Physiology | Yes | Yes | No | - | Year 1 Basic Sciences |
2 | Biochemistry | Yes | Yes | No | - | Year 1 Basic Sciences |
3 | Pathology | Yes | No | Yes | - | Year 1 Basic Sciences |
MED2007 | Circulatory and Respiratory System Disorders | M | 5 | MED1007 | ||
MED2011* | Medical Genetics I | M | 2 | NO | ||
GEO2009* | Georgian Language I/Foreign Language I* | M | 6 | NO | ||
MED2002 | Hematology and Oncology | M | 5 | MED1007 | ||
MED2004 | Gastrointestinal System and Metabolism Disorders | M | 5 | MED1002 | ||
MED2006 | Neurological and Psychiatric Disorders | M | 5 | MED1006 | ||
MED2008 | Endocrine and Urogenital System Disorders | M | 5 | MED1008 | ||
MED2012 | Medical Genetics II | M | 2 | MED2011 | ||
NMED2014 | Introduction to Psychology and Sociology | M | 2 | NO | ||
GEO2010* | Georgian Language II/Foreign Language II* | M | 6 | GEO2009 | ||
Total ECTS credits (Mandatory courses) | 28 | 30 | 58 | |||
Total ECTS credits (Elective courses) | 2/6* | 0/6* | 2/12* | |||
60 |
Code | Course Name | M | V Sem | VI Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED3001 | Good Medical Practice I | M | 5 | NO | ||
MED3003 | Integration of Basic Sciences to Clinical Medicine | M | 6 | MED2001-MED2008 | ||
MED3005 | Legal Aspects of Health Care | M | 2 | NO | ||
MED3007 | Research Methodology and Biostatistics | M | 4 | NO | ||
MED3009 | Epidemiology and Preventive Medicine | M | 2 | NO | ||
MED3004 | Introduction to Internal Medicine | M | 4 | MED2001-MED2008 | ||
GEO3011* | Georgian Language III | M | 5 | GEO2010 | ||
MED3006 | Introduction to General Surgery | M | 4 | MED2001-MED2008 | ||
MED3008 | Introduction to Pediatrics | M | 5 | MED2001-MED2008 | ||
MED3010 | Introduction to Gynecology and Obstetrics | M | 4 | MED2008 | ||
MED3012 | Introduction to Neurological Sciences | M | 5 | MED2006 | ||
MED3020 | Introduction to Public Health | M | 2 | MED3004; MED3009 | ||
MED3014 | Good Medical Practice II | M | 5 | MED3001 | ||
GEO3016* | Georgian Language IV | M | 5 | GEO3011 | ||
Total ECTS credits (Mandatory courses) | 28 | 30 | 58 | |||
Total ECTS credits (Elective courses) | 2/5* | 0/5* | 24/10* | |||
60 |
Code | Course Name | M | VII Sem | VIII Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED4001 | Pediatrics I | M | 9 | MED3008 | ||
MED4003 | Gynecology and Obstetrics I | M | 8 | MED3010 | ||
MED4005 | Urology | M | 5 | MED3006 | ||
MED4007 | Public Health I | M | 4 | MED3020 | ||
MED4002 | Internal Medicine I | M | 9 | MED3004 | ||
MED4004 | General Surgery I | M | 8 | MED3006 | ||
MED4006 | Patient History | M | 2 | MED3014 | ||
MED4008 | Public Health II | M | 4 | MED4007 | ||
MED4010 | Clinical Psychology | M | 3 | MED2014 | ||
Total ECTS credits (Mandatory courses) | 26 | 26 | 52 | |||
Total ECTS credits (Elective courses) | 4 | 4 | 8 | |||
60 |
Code | Course Name | M | IX Sem | X Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED5001 | Neurology | M | 3 | MED3012 | ||
MED5015 | Plastic Surgery | M | 3 | MED4004 | ||
MED5005 | Orthopedics, Traumatology | M | 3 | MED4004 | ||
MED5007 | Physical Medicine and Rehabilitation | M | 3 | MED4002; MED3012 | ||
MED5009 | Geriatry | M | 2 | MED4002 | ||
MED5011 | Pulmonary Medicine | M | 3 | MED4002 | ||
MED5013 | Endocrinology | M | 4 | MED4002 | ||
MED5017 | Forensic Medicine | M | 3 | MED3004;MED3006 | ||
MED5021 | Radiology | M | 3 | MED2001-2008 | ||
MED5002 | Phsychiatry I | M | 3 | NMED4010 | ||
MED5004 | Dermatology | M | 3 | MED4002 | ||
MED5006 | Otorhinolaryngology | M | 3 | MED4004 | ||
MED5008 | Infectious Diseases | M | 3 | MED3004 | ||
MED5010 | Anesthesiology and Reanimation | M | 3 | MED4002; MED4004 | ||
MED5012 | Ophtalmology | M | 3 | MED4002; MED4004 | ||
MED5014 | Family Medicine I | M | 3 | MED3014; MED4002 | ||
MED5018 | Cardiology | M | 4 | MED4002 | ||
MED5022 | Laboratory Medicine | M | 4 | MED4002 | ||
Total ECTS credits (Mandatory courses) | 27 | 28 | 55 | |||
Total ECTS credits (Elective courses) | 3 | 2 | 5 | |||
60 |
Code | Course Name | M | XI Sem | XII Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED6005 | Emergency Medicine | M | 4 | MED5001; MED4002; MED4004 | ||
MED6001 | Internal Medicine II (Internship I 6000a) | M | 8 | MED4002 | ||
MED6003 | Gynecology and Obstetrics II (Internship I 6000a) | M | 5 | MED4003 | ||
MED6007 | Psychiatry II (Internship I 6000a) | M | 4 | MED5002 | ||
MED6009 | Scientific Project I | M | 4 | MED3007 | ||
MED6002 | General Surgery II (Internship II 6000b) | M | 8 | MED4004 | ||
MED6004 | Pediatrics II (Internship II 6000b) | M | 5 | MED4001 | ||
MED6006 | Family Medicine II (Internship II 6000b) | M | 6 | MED6001 | ||
MED6008 | Scientific Project II | M | 4 | MED6009 | ||
Total ECTS credits (Mandatory courses) | 25 | 23 | 48 | |||
Total ECTS credits (Elective courses) | 5 | 7 | 12 | |||
60 |
Eligibility Criteria
You need to meet this eligibility criterion to enrol for MBBS at Mari State University.
Academic Performance
Score a minimum of 50% marks in 12th class with Physics, Chemistry, and Biology (40% for Reserved Category).
Qualify NEET
Candidates must clear the NEET exam to be eligible for admission into MBBS.
Age Limit
Candidates' minimum age should be 17, or those who turn 17 by the 31st of December of the admission year.
Admission Process
Follow these simple steps to start your MBBS journey at Mari State University.
Apply Online
Fill out the application form and upload the required documents like 10th and 12th mark sheets.
Receive Invitation Letter
Once approved, you'll receive an official admission letter from Mari State University confirming your seat.
Pay Enrolment Fees
After confirmation, pay the fees securely via net banking or other available international payment options.
Apply For A Visa
Submit your documents and invitation letter at the Russian Embassy to begin the student visa process.
Get Your Visa Stamped
After receiving your visa, book your flight and prepare to begin your medical journey in Russia.

Documents Required From You
To enrol in the MBBS course at Mari State University, you’ll need these documents.
10th & 12th Marksheets
- Proof of your academic achievements and qualifications.
NEET Score Card
- Your NEET score validates your medical education proficiency.
Passport Size Photographs
- Recent passport-size photos for your application.
Valid Passport
- You need a valid Passport and an approved visa.
Medical Examination Certificate
- Appropriate medical tests for a healthy start.
Scholarships At Mari State University, Russia
Mari State University understands that financial worries shouldn’t hold back your dream of becoming a doctor. That’s why it offers scholarships to help deserving students, making quality medical education in Russia more accessible, hopeful, and within reach for those who truly aspire to succeed.
-
No Need To Learn Russian For Core Subjects
-
One Of The Oldest University In Russia
-
MBBS Degree Recognised For Practice In India
-
The American Model Of Education
-
Safe & Student-Friendly Environment
-
Clinical Training & Research Opportunities
Discover More With HSA Visa World
Make your medical dreams a reality with Mari State University. For guidance and application assistance, contact HSA Visa World.
Frequently Asked Questions (FAQs)
