About Orenburg State Medical University
Orenburg State Medical University (OrSMU), founded in 1944, is one of Russia’s most prestigious medical institutions. Located in Orenburg, 1,456 kilometres from Moscow, OrSMU has earned global recognition for its high-quality medical education. Accredited by the Ministry of Health of the Russian Federation, the university offers a globally respected MBBS programme. With over seven decades of excellence, OrSMU provides state-of-the-art training to aspiring doctors and healthcare professionals from around the world. The university’s diverse faculties include Medicine, Pediatric, Stomatology, Pharmacy, and more, ensuring comprehensive medical education.
Key Information | Details |
---|---|
Year Of Establishment | 1944 |
Location | Orenburg, Russia |
Type Of University | Public |
Course Duration | 6 Years |
Medium Of Teaching | English & Russian |
Global Recognitions | ECFMG, WDOMS, GMC PLAB, NMC and WHO Approved |
Tuition Fees (Per Year) | $5,000 - 6,000 |
Intake Period | September |
Clinical Training | 1st year onwards |
Eligibility | 50% Aggregate Marks in Physics, Chemistry & Biology |
Why Study At Orenburg State Medical University?
Struggling with high tuition fees, entrance exams, and limited options for NEET-qualified students? Orenburg State Medical University offers a stress-free, affordable path to becoming a doctor. With globally recognised degrees and a supportive Indian student community, Orenburg makes your dream of studying medicine a reality.
1Affordable Tuition Fees & Living Costs
|
MBBS in Russia at Orenburg State Medical University is highly affordable, with tuition and living expenses as low as $5,000 - 6,000 per year. |
2No Entrance Examination, Donation Needed
|
Gain direct admission to Orenburg State Medical University without entrance exams or donation fees, making medical education more accessible and stress-free. |
3Worldwide Recognition of MBBS Degree
|
Orenburg's MBBS degree is globally recognised, allowing graduates to practice or further their studies in countries like India, the US, and Canada. |
447+ Departments & 300+ Faculty Members
|
With over 47 departments and 300+ experienced faculty members, Orenburg provides comprehensive training across diverse medical fields. |
51200+ Students Already Studying
|
Join a growing community of over 1200 Indian students at the university, gaining real-world experience in top regional research centres. |
6Affiliation With The Health Ministry
|
It is affiliated with the Health Ministry of the Russian Federation, ensuring the highest standards of medical education. |
Fee Structure For Orenburg State Medical University
Details | Amount (INR) | ||||||
---|---|---|---|---|---|---|---|
Tuition Fee (per year) | 4,50,000 - 5,00,000 | ||||||
Hostel Fee (per year) | 50,000 - 60,000 | ||||||
Living Expenses (Food, Transport) | 15,000 - 35,000 | ||||||
Total Fee (Per Year) | 5,15,000 - 5,95,000 |
Program Details
Orenburg State Medical University's diverse MBBS curriculum blends theory, clinical practice, and research, equipping future doctors with essential skills. It prepares students to excel in real-world healthcare, ensuring they're ready for evolving global medical challenges.
-
Duration: 6 years, including a 1-year mandatory internship for hands-on clinical experience.
-
Focus Areas: Comprehensive medical education blending theory, practical skills, and clinical exposure.
-
Outcome: Globally recognised MBBS degree, enabling practice or master’s studies worldwide.
Syllabus For MBBS
The six-year Integrated MD Program at BAU International University provides a comprehensive and balanced curriculum, combining theoretical knowledge, hands-on practice, and clinical exposure.
Code | Course Name | M | I Sem | II Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
1 | Human Anatomy | Yes | Yes | No | 16 | None |
2 | Histology | Yes | Yes | No | 16 | None |
3 | Medical Biology | Yes | Yes | No | - | None |
4 | Chemistry (General & Organic) | Yes | Yes | No | - | None |
5 | Physics | Yes | Yes | No | - | None |
6 | Latin and Medical Terminology | Yes | Yes | No | 2 | None |
7 | Russian Language | Yes | Yes | Yes | - | None |
8 | Introduction to Medical Practice | Yes | No | Yes | - | None |
Total ECTS credits (Mandatory courses) | 30 | 30 | 60 | |||
Total ECTS credits (Elective courses) | 0 | 0 | 0 | |||
60 |
Code | Course Name | M | III Sem | IV Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
2 | Physiology | Yes | Yes | No | - | Year 1 Basic Sciences |
2 | Biochemistry | Yes | Yes | No | - | Year 1 Basic Sciences |
3 | Pathology | Yes | No | Yes | - | Year 1 Basic Sciences |
MED2007 | Circulatory and Respiratory System Disorders | M | 5 | MED1007 | ||
MED2011* | Medical Genetics I | M | 2 | NO | ||
GEO2009* | Georgian Language I/Foreign Language I* | M | 6 | NO | ||
MED2002 | Hematology and Oncology | M | 5 | MED1007 | ||
MED2004 | Gastrointestinal System and Metabolism Disorders | M | 5 | MED1002 | ||
MED2006 | Neurological and Psychiatric Disorders | M | 5 | MED1006 | ||
MED2008 | Endocrine and Urogenital System Disorders | M | 5 | MED1008 | ||
MED2012 | Medical Genetics II | M | 2 | MED2011 | ||
NMED2014 | Introduction to Psychology and Sociology | M | 2 | NO | ||
GEO2010* | Georgian Language II/Foreign Language II* | M | 6 | GEO2009 | ||
Total ECTS credits (Mandatory courses) | 28 | 30 | 58 | |||
Total ECTS credits (Elective courses) | 2/6* | 0/6* | 2/12* | |||
60 |
Code | Course Name | M | V Sem | VI Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED3001 | Good Medical Practice I | M | 5 | NO | ||
MED3003 | Integration of Basic Sciences to Clinical Medicine | M | 6 | MED2001-MED2008 | ||
MED3005 | Legal Aspects of Health Care | M | 2 | NO | ||
MED3007 | Research Methodology and Biostatistics | M | 4 | NO | ||
MED3009 | Epidemiology and Preventive Medicine | M | 2 | NO | ||
MED3004 | Introduction to Internal Medicine | M | 4 | MED2001-MED2008 | ||
GEO3011* | Georgian Language III | M | 5 | GEO2010 | ||
MED3006 | Introduction to General Surgery | M | 4 | MED2001-MED2008 | ||
MED3008 | Introduction to Pediatrics | M | 5 | MED2001-MED2008 | ||
MED3010 | Introduction to Gynecology and Obstetrics | M | 4 | MED2008 | ||
MED3012 | Introduction to Neurological Sciences | M | 5 | MED2006 | ||
MED3020 | Introduction to Public Health | M | 2 | MED3004; MED3009 | ||
MED3014 | Good Medical Practice II | M | 5 | MED3001 | ||
GEO3016* | Georgian Language IV | M | 5 | GEO3011 | ||
Total ECTS credits (Mandatory courses) | 28 | 30 | 58 | |||
Total ECTS credits (Elective courses) | 2/5* | 0/5* | 24/10* | |||
60 |
Code | Course Name | M | VII Sem | VIII Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED4001 | Pediatrics I | M | 9 | MED3008 | ||
MED4003 | Gynecology and Obstetrics I | M | 8 | MED3010 | ||
MED4005 | Urology | M | 5 | MED3006 | ||
MED4007 | Public Health I | M | 4 | MED3020 | ||
MED4002 | Internal Medicine I | M | 9 | MED3004 | ||
MED4004 | General Surgery I | M | 8 | MED3006 | ||
MED4006 | Patient History | M | 2 | MED3014 | ||
MED4008 | Public Health II | M | 4 | MED4007 | ||
MED4010 | Clinical Psychology | M | 3 | MED2014 | ||
Total ECTS credits (Mandatory courses) | 26 | 26 | 52 | |||
Total ECTS credits (Elective courses) | 4 | 4 | 8 | |||
60 |
Code | Course Name | M | IX Sem | X Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED5001 | Neurology | M | 3 | MED3012 | ||
MED5015 | Plastic Surgery | M | 3 | MED4004 | ||
MED5005 | Orthopedics, Traumatology | M | 3 | MED4004 | ||
MED5007 | Physical Medicine and Rehabilitation | M | 3 | MED4002; MED3012 | ||
MED5009 | Geriatry | M | 2 | MED4002 | ||
MED5011 | Pulmonary Medicine | M | 3 | MED4002 | ||
MED5013 | Endocrinology | M | 4 | MED4002 | ||
MED5017 | Forensic Medicine | M | 3 | MED3004;MED3006 | ||
MED5021 | Radiology | M | 3 | MED2001-2008 | ||
MED5002 | Phsychiatry I | M | 3 | NMED4010 | ||
MED5004 | Dermatology | M | 3 | MED4002 | ||
MED5006 | Otorhinolaryngology | M | 3 | MED4004 | ||
MED5008 | Infectious Diseases | M | 3 | MED3004 | ||
MED5010 | Anesthesiology and Reanimation | M | 3 | MED4002; MED4004 | ||
MED5012 | Ophtalmology | M | 3 | MED4002; MED4004 | ||
MED5014 | Family Medicine I | M | 3 | MED3014; MED4002 | ||
MED5018 | Cardiology | M | 4 | MED4002 | ||
MED5022 | Laboratory Medicine | M | 4 | MED4002 | ||
Total ECTS credits (Mandatory courses) | 27 | 28 | 55 | |||
Total ECTS credits (Elective courses) | 3 | 2 | 5 | |||
60 |
Code | Course Name | M | XI Sem | XII Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED6005 | Emergency Medicine | M | 4 | MED5001; MED4002; MED4004 | ||
MED6001 | Internal Medicine II (Internship I 6000a) | M | 8 | MED4002 | ||
MED6003 | Gynecology and Obstetrics II (Internship I 6000a) | M | 5 | MED4003 | ||
MED6007 | Psychiatry II (Internship I 6000a) | M | 4 | MED5002 | ||
MED6009 | Scientific Project I | M | 4 | MED3007 | ||
MED6002 | General Surgery II (Internship II 6000b) | M | 8 | MED4004 | ||
MED6004 | Pediatrics II (Internship II 6000b) | M | 5 | MED4001 | ||
MED6006 | Family Medicine II (Internship II 6000b) | M | 6 | MED6001 | ||
MED6008 | Scientific Project II | M | 4 | MED6009 | ||
Total ECTS credits (Mandatory courses) | 25 | 23 | 48 | |||
Total ECTS credits (Elective courses) | 5 | 7 | 12 | |||
60 |
Eligibility Criteria
You need to meet this eligibility criterion to enrol for MBBS at Orenburg State Medical University.
Academic Performance
Score a minimum of 50% marks in 12th class with Physics, Chemistry, and Biology (40% for Reserved Category).
Age Limit
Candidates' minimum age should be 17, or those who turn 17 by the 31st of December of the admission year.
Qualify NEET
Candidates must clear the NEET exam to be eligible for admission into MBBS.

Physically Fit
The student must not have any contagious disease such as HIV, AIDS, etc.
Admission Process
Follow these simple steps to start your MBBS journey at Orenburg State Medical University.
Apply To University
Fill out the application form and submit your academic documents for review by the admissions team.
Get Admission Letter
Once accepted, pay the tuition fee and receive your official Admission and Invitation Letters from OrSMU.
Apply For Visa
Submit your documents at the Russian Embassy in India. Visa processing usually takes 2–4 weeks.
Book Your Travel
Fly to Russia via Orenburg or Moscow. University representatives will assist you on arrival.
Register & Begin Classes
Complete registration, hostel check-in, and medical tests. Attend orientation and start your MBBS journey confidently.

Documents Required From You
To enrol in the MBBS course at Orenburg State Medical University, you’ll need these documents.
10th & 12th Marksheets
- Proof of your academic achievements and qualifications.
NEET Score Card
- Your NEET score validates your medical education proficiency.
Passport Size Photographs
- Recent passport-size photos for your application.
Valid Passport
- You need a valid Passport and an approved visa.
Medical Examination Certificate
- Medical tests (especially a negative HIV test) for a healthy start.
Student Life At Orenburg State Medical University
Orenburg State Medical University offers an enriching environment where academic excellence meets cultural diversity. With state-of-the-art facilities, world-class faculty, and a vibrant, multicultural campus, it’s the perfect place for Indian medical students to grow and prepare themselves for global success.
-
Library With 4000+ Books On Medical Science
-
Indian & International Festival Celebration
-
Indian & Western Food Prepared With Hygiene
-
300+ Experienced Professors
-
Basketball, Football, Tennis, And Gym Facilities
-
Fully Furnished Hostels With Shared Spaces
Clinical Training Opportunities
Here is a list of some of Russia’s best hospitals that are attached to the Orenburg State Medical University, offering students a hands-on learning environment to hone their medical skills.
Discover More With HSA Visa World
Make your medical dreams a reality with Mari State University. For guidance and application assistance, contact HSA Visa World.
Frequently Asked Questions (FAQs)
