About Perm State Medical University
Founded in 1916, Perm State Medical University (PSMU) is one of Russia’s oldest and largest institutions, located in Perm City. Renowned for its academic excellence, PSMU boasts a distinguished faculty, including Honoured Professors and State Prize laureates. With state-of-the-art facilities, the university offers an outstanding education in medicine, combining modern teaching techniques and research opportunities. As a popular destination for Indian medical aspirants, PSMU provides a comprehensive MBBS program, extensive clinical exposure, and international collaboration, including student exchange programs with universities worldwide.
Key Information | Details |
---|---|
Year Of Establishment | 1916 |
Location | Ulitsa Kuybysheva, 39, Perm, Perm Krai, Russia |
Type Of University | Government |
Course Duration | 6 Years (Including one year internship) |
Medium Of Teaching | English |
Global Recognitions | NMC (erstwhile MCI), FAIMER, WDOMS, & ECFMG |
Tuition Fees (Per Year) | USD 5,500 |
Intake Period | September |
Eligibility | NEET Qualified, 50% in PCB |
Why Study At Perm State Medical University
Perm State Medical University offers state-of-the-art infrastructure and a globally recognised medical curriculum, ensuring top-quality education. With an easy admission process and opportunities for all NEET-qualified students, it’s the perfect choice for Indian medical aspirants seeking international exposure and practical experience for their MBBS.
1Globally Recognised Degree
|
PSMU’s MBBS degree is recognised by NMC, WHO, and major medical councils worldwide, ensuring global career opportunities for graduates. |
2Affordable Medical Education
|
Perm State Medical University offers high-quality medical education at an affordable fee structure, making it a cost-effective choice for international students. |
3Comfortable Living & Study Environment
|
PSMU provides well-equipped hostels, comfortable living conditions, and modern campus facilities to create a conducive environment for academic success. |
4English-Taught MBBS Program
|
The MBBS program at PSMU is taught in English, making it easier for international students to understand and excel in their studies. |
5Clinical Training & Real-World Exposure
|
PSMU collaborates with renowned hospitals, offering students hands-on clinical training and exposure to real-time patient-doctor interactions through advanced technology. |
6Vibrant International Community
|
With over 1600 international students, including 1400+ Indian students, PSMU fosters a multicultural atmosphere where students can connect, learn, and grow globally. |
Fee Structure For Perm State Medical University, Russia
Details (Annually) | Amount (Ruble) | ||||||
---|---|---|---|---|---|---|---|
Tuition & Hostel Fee | 4,33,000 | ||||||
Accommodation | 30,000 - 48,000 | ||||||
Food | 60,000 - 84,000 | ||||||
Transportation | 4,800 - 9,600 | ||||||
Utilities | 9,600 - 18,000 | ||||||
Grand Total | 5,37,400 - 5,92,600 |
Note:-
- OTC (One-Time Fee) includes: Admission Letter, Embassy Fee, Visa Filing Charges, Immigration Clearance, Airport Pick & Drop, Free SIM, City Orientation, Hostel & University Registration, Local Support for the entire course
- 1st Year T.R. Charges: $250 ~ ₹21,250/-
- Rate Subject to Dollar Exchange Rate: The fee is calculated as per (1 USD = Approx. ₹85/-)
Program Details
MBBS students experience a holistic journey combining rigorous academics, hands-on clinical training, and vibrant co-curricular activities, shaping them into skilled, compassionate doctors ready to excel globally.
-
Duration: 6 years (including 1 year of internship).
-
Focus Areas: The MBBS curriculum focuses on Anatomy, Physiology, Pharmacology, Surgery, Pathology, and Clinical Medicine, integrating advanced theoretical knowledge with extensive hands-on practice.
-
Outcome: You’ll get your MBBS degree, which will allow you to practice in India and pursue a Master's in medicine across multiple countries.
Syllabus For MBBS
The six-year Integrated MD Program at Tver State Medical University provides a comprehensive and balanced curriculum, combining theoretical knowledge, hands-on practice, and clinical exposure.
Code | Course Name | M | I Sem | II Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
1 | Human Anatomy | Yes | Yes | No | 16 | None |
2 | Histology | Yes | Yes | No | 16 | None |
3 | Medical Biology | Yes | Yes | No | - | None |
4 | Chemistry (General & Organic) | Yes | Yes | No | - | None |
5 | Physics | Yes | Yes | No | - | None |
6 | Latin and Medical Terminology | Yes | Yes | No | 2 | None |
7 | Russian Language | Yes | Yes | Yes | - | None |
8 | Introduction to Medical Practice | Yes | No | Yes | - | None |
Total ECTS credits (Mandatory courses) | 30 | 30 | 60 | |||
Total ECTS credits (Elective courses) | 0 | 0 | 0 | |||
60 |
Code | Course Name | M | III Sem | IV Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
2 | Physiology | Yes | Yes | No | - | Year 1 Basic Sciences |
2 | Biochemistry | Yes | Yes | No | - | Year 1 Basic Sciences |
3 | Pathology | Yes | No | Yes | - | Year 1 Basic Sciences |
MED2007 | Circulatory and Respiratory System Disorders | M | 5 | MED1007 | ||
MED2011* | Medical Genetics I | M | 2 | NO | ||
GEO2009* | Georgian Language I/Foreign Language I* | M | 6 | NO | ||
MED2002 | Hematology and Oncology | M | 5 | MED1007 | ||
MED2004 | Gastrointestinal System and Metabolism Disorders | M | 5 | MED1002 | ||
MED2006 | Neurological and Psychiatric Disorders | M | 5 | MED1006 | ||
MED2008 | Endocrine and Urogenital System Disorders | M | 5 | MED1008 | ||
MED2012 | Medical Genetics II | M | 2 | MED2011 | ||
NMED2014 | Introduction to Psychology and Sociology | M | 2 | NO | ||
GEO2010* | Georgian Language II/Foreign Language II* | M | 6 | GEO2009 | ||
Total ECTS credits (Mandatory courses) | 28 | 30 | 58 | |||
Total ECTS credits (Elective courses) | 2/6* | 0/6* | 2/12* | |||
60 |
Code | Course Name | M | V Sem | VI Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED3001 | Good Medical Practice I | M | 5 | NO | ||
MED3003 | Integration of Basic Sciences to Clinical Medicine | M | 6 | MED2001-MED2008 | ||
MED3005 | Legal Aspects of Health Care | M | 2 | NO | ||
MED3007 | Research Methodology and Biostatistics | M | 4 | NO | ||
MED3009 | Epidemiology and Preventive Medicine | M | 2 | NO | ||
MED3004 | Introduction to Internal Medicine | M | 4 | MED2001-MED2008 | ||
GEO3011* | Georgian Language III | M | 5 | GEO2010 | ||
MED3006 | Introduction to General Surgery | M | 4 | MED2001-MED2008 | ||
MED3008 | Introduction to Pediatrics | M | 5 | MED2001-MED2008 | ||
MED3010 | Introduction to Gynecology and Obstetrics | M | 4 | MED2008 | ||
MED3012 | Introduction to Neurological Sciences | M | 5 | MED2006 | ||
MED3020 | Introduction to Public Health | M | 2 | MED3004; MED3009 | ||
MED3014 | Good Medical Practice II | M | 5 | MED3001 | ||
GEO3016* | Georgian Language IV | M | 5 | GEO3011 | ||
Total ECTS credits (Mandatory courses) | 28 | 30 | 58 | |||
Total ECTS credits (Elective courses) | 2/5* | 0/5* | 24/10* | |||
60 |
Code | Course Name | M | VII Sem | VIII Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED4001 | Pediatrics I | M | 9 | MED3008 | ||
MED4003 | Gynecology and Obstetrics I | M | 8 | MED3010 | ||
MED4005 | Urology | M | 5 | MED3006 | ||
MED4007 | Public Health I | M | 4 | MED3020 | ||
MED4002 | Internal Medicine I | M | 9 | MED3004 | ||
MED4004 | General Surgery I | M | 8 | MED3006 | ||
MED4006 | Patient History | M | 2 | MED3014 | ||
MED4008 | Public Health II | M | 4 | MED4007 | ||
MED4010 | Clinical Psychology | M | 3 | MED2014 | ||
Total ECTS credits (Mandatory courses) | 26 | 26 | 52 | |||
Total ECTS credits (Elective courses) | 4 | 4 | 8 | |||
60 |
Code | Course Name | M | IX Sem | X Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED5001 | Neurology | M | 3 | MED3012 | ||
MED5015 | Plastic Surgery | M | 3 | MED4004 | ||
MED5005 | Orthopedics, Traumatology | M | 3 | MED4004 | ||
MED5007 | Physical Medicine and Rehabilitation | M | 3 | MED4002; MED3012 | ||
MED5009 | Geriatry | M | 2 | MED4002 | ||
MED5011 | Pulmonary Medicine | M | 3 | MED4002 | ||
MED5013 | Endocrinology | M | 4 | MED4002 | ||
MED5017 | Forensic Medicine | M | 3 | MED3004;MED3006 | ||
MED5021 | Radiology | M | 3 | MED2001-2008 | ||
MED5002 | Phsychiatry I | M | 3 | NMED4010 | ||
MED5004 | Dermatology | M | 3 | MED4002 | ||
MED5006 | Otorhinolaryngology | M | 3 | MED4004 | ||
MED5008 | Infectious Diseases | M | 3 | MED3004 | ||
MED5010 | Anesthesiology and Reanimation | M | 3 | MED4002; MED4004 | ||
MED5012 | Ophtalmology | M | 3 | MED4002; MED4004 | ||
MED5014 | Family Medicine I | M | 3 | MED3014; MED4002 | ||
MED5018 | Cardiology | M | 4 | MED4002 | ||
MED5022 | Laboratory Medicine | M | 4 | MED4002 | ||
Total ECTS credits (Mandatory courses) | 27 | 28 | 55 | |||
Total ECTS credits (Elective courses) | 3 | 2 | 5 | |||
60 |
Code | Course Name | M | XI Sem | XII Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED6005 | Emergency Medicine | M | 4 | MED5001; MED4002; MED4004 | ||
MED6001 | Internal Medicine II (Internship I 6000a) | M | 8 | MED4002 | ||
MED6003 | Gynecology and Obstetrics II (Internship I 6000a) | M | 5 | MED4003 | ||
MED6007 | Psychiatry II (Internship I 6000a) | M | 4 | MED5002 | ||
MED6009 | Scientific Project I | M | 4 | MED3007 | ||
MED6002 | General Surgery II (Internship II 6000b) | M | 8 | MED4004 | ||
MED6004 | Pediatrics II (Internship II 6000b) | M | 5 | MED4001 | ||
MED6006 | Family Medicine II (Internship II 6000b) | M | 6 | MED6001 | ||
MED6008 | Scientific Project II | M | 4 | MED6009 | ||
Total ECTS credits (Mandatory courses) | 25 | 23 | 48 | |||
Total ECTS credits (Elective courses) | 5 | 7 | 12 | |||
60 |
Eligibility Criteria
You need to meet this eligibility criterion to enrol for MBBS at Perm State Medical University.
Academic Performance
Score a minimum of 50% marks in 12th class with Physics, Chemistry, and Biology and attain passing marks in English.
Age Requirements
Candidates' minimum age should be 17, or he/she must turn 17 by the 31st of December of the admission year.
Qualify NEET
Candidates must clear the NEET exam to be eligible for admission into MBBS.
Admission Process
Follow these simple steps to start your MBBS journey at Perm State Medical University.
Complete Application Form
Fill out the application form on the university's website, providing necessary personal and academic details.
Submit Documents Online
Upload required documents, such as school certificates and ID proof, for verification and acceptance.
Receive Admission Letter
Upon document verification, you will receive an official admission letter confirming your seat at PSMU.
Apply For A Student Visa
Apply for your student visa at the Russian Embassy in India, ensuring all documents are in order.
Finalise Travel Arrangements
Once the visa is approved, clear any pending dues, and make arrangements for your travel to Russia.

Documents Required From You
To enrol in the MBBS course at Tver State Medical University, you’ll need these documents.
10th & 12th Marksheets
- Proof of your academic achievements and qualifications.
NEET Score Card
- Your NEET score validates your medical education proficiency.
Passport Size Photographs
- Recent passport-size photos for your application.
Valid Passport
- You need a valid passport and an approved visa.
Medical Examination Certificate
- Need appropriate medical tests and an HIV negative report.
Luxurious Hostel And Accommodation
The students enjoy a comfortable and secure living environment at the university hostel, ensuring a smooth and enriching stay throughout their academic journey, with all their needs well taken care of.
-
Fully Furnished Rooms
-
24/7 Security & Surveillance
-
High-Speed Internet Access
-
Hot & Cold Water Supply
-
Extracurricular Activities & Events
-
On-Campus Laundry Facilities
Scholarships For MBBS Students
Perm State Medical University offers scholarships to outstanding students based on academic excellence. These scholarships, available to both native and international students, help reduce financial stress and make quality medical education more accessible, enabling talented students to focus on their studies without worrying about tuition fees.
Discover More With HSA Visa World
Make your medical dreams a reality with Perm State Medical University. For guidance and application assistance, contact HSA Visa World.
Frequently Asked Questions (FAQs)
