About Tver State Medical University
Tver State Medical University, established in 1936, is a prestigious public medical institution in Russia, operating under the Ministry of Health and Education. Recognised globally by bodies such as the National Medical Commission (NMC) and WHO, it offers world-class medical education. With a comprehensive curriculum and state-of-the-art facilities, including the region's largest medical library, Tver ensures students receive high-quality education. The 6-year MBBS program, taught in English, provides extensive clinical exposure and hands-on experience. Tver’s affordable tuition, safe environment, and student support make it a top choice for aspiring doctors.
Key Information | Details |
---|---|
Year Of Establishment | 1936 |
Location | Ulitsa Sovetskaya, 4, Tver, Tver Oblast, Russia |
Type Of University | Government |
Course Duration | 6 Years (including internship) |
Medium Of Teaching | English |
Global Recognitions | WDOMS, ECFMG, FAIMER, NMC and MCI Approved |
Tuition Fees (Per Year) | RUB 4,30,000 |
Intake Period | September & February |
Eligibility | 50% Aggregate Marks in Physics, Chemistry & Biology and passing marks in English |
Why Study At Tver State Medical University
Tver State Medical University offers Indian students the freedom to pursue their MBBS without the stress of fierce competition for limited seats in India. With globally recognised degrees, affordable tuition fees, and international exposure, Tver is the best medical university for Indian students.
1Affordable Medical Education
|
Tver State Medical University offers affordable MBBS fees while providing high-quality medical education, making it an ideal choice for Indian students. |
2Globally Recognised Degree
|
Tver is recognised by ECFMG, WDOMS, NMC, and other global medical councils, allowing graduates to practice medicine worldwide, including in Canada and Australia. |
3World-Class Facilities
|
With modern classrooms, well-equipped laboratories, libraries, and sports facilities, Tver ensures an enriching educational experience and provides a comfortable campus environment. |
4Indian Student-Friendly Environment
|
Tver offers Indian mess facilities, along with cultural activities and a vibrant student community, ensuring Indian students feel at home. |
5International Exposure & Opportunities
|
Tver’s partnerships with foreign universities and access to global exams like PLAB and USMLE enhance career opportunities for medical students worldwide. |
6Safe & Supportive Campus
|
The university offers secure, well-guarded hostels, peaceful surroundings, and a welcoming environment, ensuring international students feel safe and supported during their studies. |
Fee Structure For Tver State Medical University
Details | Amount (Ruble) | ||||||
---|---|---|---|---|---|---|---|
Tuition Fees (Per Year) | 4,30,000 | ||||||
Hostel Fees (Per Year) | 80,000 | ||||||
Mess Fees (Per Year) | 94,300 | ||||||
Grand Total (Per Year) | 6,04,300 |
Note:-
- OTC (One-Time Fee) includes: Admission Letter, Embassy Fee, Visa Filing Charges, Immigration Clearance, Airport Pick & Drop, Free SIM, City Orientation, Hostel & University Registration, Local Support for the entire course
- 1st Year T.R. Charges: $250 ~ ₹21,250/-
- Rate Subject to Dollar Exchange Rate: The fee is calculated as per (1 USD = Approx. ₹85/-)
Program Details
At Tver State Medical University, you will undergo rigorous academic and practical training, honing your medical skills. With a comprehensive curriculum and hands-on experience, you will graduate as a capable, compassionate doctor ready to make a positive impact on patients' lives.
-
Duration: 6 years (including 1 year of internship).
-
Focus Areas: Medical education focused on diagnostics, treatment innovation, and holistic healthcare training with English-medium instruction.
-
Outcome: Earn a globally recognised MBBS degree that enables you to practice or pursue master's in medicine in India and other foreign countries.
Syllabus For MBBS
The six-year Integrated MD Program at Tver State Medical University provides a comprehensive and balanced curriculum, combining theoretical knowledge, hands-on practice, and clinical exposure.
Code | Course Name | M | I Sem | II Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
1 | Human Anatomy | Yes | Yes | No | 16 | None |
2 | Histology | Yes | Yes | No | 16 | None |
3 | Medical Biology | Yes | Yes | No | - | None |
4 | Chemistry (General & Organic) | Yes | Yes | No | - | None |
5 | Physics | Yes | Yes | No | - | None |
6 | Latin and Medical Terminology | Yes | Yes | No | 2 | None |
7 | Russian Language | Yes | Yes | Yes | - | None |
8 | Introduction to Medical Practice | Yes | No | Yes | - | None |
Total ECTS credits (Mandatory courses) | 30 | 30 | 60 | |||
Total ECTS credits (Elective courses) | 0 | 0 | 0 | |||
60 |
Code | Course Name | M | III Sem | IV Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
2 | Physiology | Yes | Yes | No | - | Year 1 Basic Sciences |
2 | Biochemistry | Yes | Yes | No | - | Year 1 Basic Sciences |
3 | Pathology | Yes | No | Yes | - | Year 1 Basic Sciences |
MED2007 | Circulatory and Respiratory System Disorders | M | 5 | MED1007 | ||
MED2011* | Medical Genetics I | M | 2 | NO | ||
GEO2009* | Georgian Language I/Foreign Language I* | M | 6 | NO | ||
MED2002 | Hematology and Oncology | M | 5 | MED1007 | ||
MED2004 | Gastrointestinal System and Metabolism Disorders | M | 5 | MED1002 | ||
MED2006 | Neurological and Psychiatric Disorders | M | 5 | MED1006 | ||
MED2008 | Endocrine and Urogenital System Disorders | M | 5 | MED1008 | ||
MED2012 | Medical Genetics II | M | 2 | MED2011 | ||
NMED2014 | Introduction to Psychology and Sociology | M | 2 | NO | ||
GEO2010* | Georgian Language II/Foreign Language II* | M | 6 | GEO2009 | ||
Total ECTS credits (Mandatory courses) | 28 | 30 | 58 | |||
Total ECTS credits (Elective courses) | 2/6* | 0/6* | 2/12* | |||
60 |
Code | Course Name | M | V Sem | VI Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED3001 | Good Medical Practice I | M | 5 | NO | ||
MED3003 | Integration of Basic Sciences to Clinical Medicine | M | 6 | MED2001-MED2008 | ||
MED3005 | Legal Aspects of Health Care | M | 2 | NO | ||
MED3007 | Research Methodology and Biostatistics | M | 4 | NO | ||
MED3009 | Epidemiology and Preventive Medicine | M | 2 | NO | ||
MED3004 | Introduction to Internal Medicine | M | 4 | MED2001-MED2008 | ||
GEO3011* | Georgian Language III | M | 5 | GEO2010 | ||
MED3006 | Introduction to General Surgery | M | 4 | MED2001-MED2008 | ||
MED3008 | Introduction to Pediatrics | M | 5 | MED2001-MED2008 | ||
MED3010 | Introduction to Gynecology and Obstetrics | M | 4 | MED2008 | ||
MED3012 | Introduction to Neurological Sciences | M | 5 | MED2006 | ||
MED3020 | Introduction to Public Health | M | 2 | MED3004; MED3009 | ||
MED3014 | Good Medical Practice II | M | 5 | MED3001 | ||
GEO3016* | Georgian Language IV | M | 5 | GEO3011 | ||
Total ECTS credits (Mandatory courses) | 28 | 30 | 58 | |||
Total ECTS credits (Elective courses) | 2/5* | 0/5* | 24/10* | |||
60 |
Code | Course Name | M | VII Sem | VIII Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED4001 | Pediatrics I | M | 9 | MED3008 | ||
MED4003 | Gynecology and Obstetrics I | M | 8 | MED3010 | ||
MED4005 | Urology | M | 5 | MED3006 | ||
MED4007 | Public Health I | M | 4 | MED3020 | ||
MED4002 | Internal Medicine I | M | 9 | MED3004 | ||
MED4004 | General Surgery I | M | 8 | MED3006 | ||
MED4006 | Patient History | M | 2 | MED3014 | ||
MED4008 | Public Health II | M | 4 | MED4007 | ||
MED4010 | Clinical Psychology | M | 3 | MED2014 | ||
Total ECTS credits (Mandatory courses) | 26 | 26 | 52 | |||
Total ECTS credits (Elective courses) | 4 | 4 | 8 | |||
60 |
Code | Course Name | M | IX Sem | X Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED5001 | Neurology | M | 3 | MED3012 | ||
MED5015 | Plastic Surgery | M | 3 | MED4004 | ||
MED5005 | Orthopedics, Traumatology | M | 3 | MED4004 | ||
MED5007 | Physical Medicine and Rehabilitation | M | 3 | MED4002; MED3012 | ||
MED5009 | Geriatry | M | 2 | MED4002 | ||
MED5011 | Pulmonary Medicine | M | 3 | MED4002 | ||
MED5013 | Endocrinology | M | 4 | MED4002 | ||
MED5017 | Forensic Medicine | M | 3 | MED3004;MED3006 | ||
MED5021 | Radiology | M | 3 | MED2001-2008 | ||
MED5002 | Phsychiatry I | M | 3 | NMED4010 | ||
MED5004 | Dermatology | M | 3 | MED4002 | ||
MED5006 | Otorhinolaryngology | M | 3 | MED4004 | ||
MED5008 | Infectious Diseases | M | 3 | MED3004 | ||
MED5010 | Anesthesiology and Reanimation | M | 3 | MED4002; MED4004 | ||
MED5012 | Ophtalmology | M | 3 | MED4002; MED4004 | ||
MED5014 | Family Medicine I | M | 3 | MED3014; MED4002 | ||
MED5018 | Cardiology | M | 4 | MED4002 | ||
MED5022 | Laboratory Medicine | M | 4 | MED4002 | ||
Total ECTS credits (Mandatory courses) | 27 | 28 | 55 | |||
Total ECTS credits (Elective courses) | 3 | 2 | 5 | |||
60 |
Code | Course Name | M | XI Sem | XII Sem | ECTS | Prerequisites |
---|---|---|---|---|---|---|
MED6005 | Emergency Medicine | M | 4 | MED5001; MED4002; MED4004 | ||
MED6001 | Internal Medicine II (Internship I 6000a) | M | 8 | MED4002 | ||
MED6003 | Gynecology and Obstetrics II (Internship I 6000a) | M | 5 | MED4003 | ||
MED6007 | Psychiatry II (Internship I 6000a) | M | 4 | MED5002 | ||
MED6009 | Scientific Project I | M | 4 | MED3007 | ||
MED6002 | General Surgery II (Internship II 6000b) | M | 8 | MED4004 | ||
MED6004 | Pediatrics II (Internship II 6000b) | M | 5 | MED4001 | ||
MED6006 | Family Medicine II (Internship II 6000b) | M | 6 | MED6001 | ||
MED6008 | Scientific Project II | M | 4 | MED6009 | ||
Total ECTS credits (Mandatory courses) | 25 | 23 | 48 | |||
Total ECTS credits (Elective courses) | 5 | 7 | 12 | |||
60 |
Eligibility Criteria
You need to meet this eligibility criterion to enrol for MBBS at Tver State Medical University.
Academic Performance
Score a minimum of 50% marks in 12th class with Physics, Chemistry, and Biology and attain passing marks in English.
Age Requirements
Candidates' minimum age must be 17 or he/she should turn 17 by the 31st of December of the admission year.
Qualify NEET
Candidates must clear the NEET exam to be eligible for admission into MBBS.
Admission Process
Follow these simple steps to start your MBBS journey at Tver State Medical University.
Submit Application
Apply through TSMU’s official website, filling out your personal and academic details with the required documents.
Verify Eligibility
Ensure you meet the eligibility criteria: 50% in 10+2 (PCB), minimum age of 17, and a valid NEET score.
Receive Admission Letter
Once documents are verified, the academy will issue a provisional admission letter within a few days.
Pay Fees & Receive Invitation
Pay the first-year tuition fee, and TSMU will issue your invitation letter for visa processing.
Apply For A Visa
Apply for a student visa at the Russian Embassy, and after approval, prepare for your journey to TSMU.

Documents Required From You
To enrol in the MBBS course at Tver State Medical University, you’ll need these documents.
10th & 12th Marksheets
- Proof of your academic achievements and qualifications.
NEET Score Card
- Your NEET score validates your medical education proficiency.
6 Passport Size Photographs
- Your recent passport-sized photographs to confirm your identity.
Valid Passport
- You need a valid Passport and an approved visa.
Medical Examination Certificate
- Appropriate medical insurance, HIV and COVID-19 report.
Student Life At The University
At Tver State Medical University, student life thrives with cultural events, sports tournaments, and a vibrant community. Enjoy a comfortable, secure environment while pursuing your MBBS dreams.
-
Specialised, Fully-Furnished Hostels
-
Centrally Air-Conditioned and Heated Rooms
-
Comfortable 2-3 Student Room Setup
-
High-Speed Broadband and Wi-Fi Access
-
Indian Food Available in Canteen
-
TV in Native Languages for Students
-
Well-Guarded Hostels with Police Security
-
Annual Cultural Programmes for Students
-
Celebration of Indian Festivals on Campus
-
Sports Tournaments for Football, Cricket, and More
Scholarships For MBBS Students
Tver State Medical University offers various scholarships to support Indian MBBS students, making quality education more accessible. These scholarships help alleviate financial burdens, ensuring students can focus on their studies while easily managing tuition fees, and paving the way for a successful medical career.
Discover More With HSA Visa World
Make your medical dreams a reality with Tver State Medical University. For guidance and application assistance, contact HSA Visa World.
Frequently Asked Questions (FAQs)
